Industrial seminars and on-site visits complete the courses and provide students with additional practical understanding on supply chain management topics. This seminars and visits will be organized so as to cover the main transportation modes (road, railway, maritime and airway) and show the contribution of ICT in production of goods and services. These seminars and visits will involve major players in these domains.
A la fin de l’unité pédagogique, l’élève sera capable de : | Niveau de taxonomie | Priorité |
---|
Part de l'évaluation individuelle | Part de l'évaluation collective | ||||
---|---|---|---|---|---|
Examen sur table : | % | Livrable(s) de projet : | % | ||
Examen oral individuel : | % | Exposé collectif : | % | ||
Exposé individuel : | % | Exercice pratique collectif : | % | ||
Exercice pratique individuel : | % | Rapport collectif : | % | ||
Rapport individuel : | % | ||||
Autre(s) : % |
Type d’activité pédagogique : | Contenu, séquencement et organisation |
---|---|
Séance 1 | Maritime logistics (CMA-CGM) |
Séance 2 | Seminar Multimodal transportation (CityWay) |
Séance 3 | Seminar on railway transportation (SNCF) |
Séance 4 | Seminar on air transportation (AMADEUS) |
Séance 6 | Visit
of the Port of Marseilles and seminar on maritime container transportation (GPMM)
|
Séance 7 | Visit of a logistic platform (Airbus Helicopters, GEODIS, or LAPOSTE) |