In The News
Understanding and reporting different types of news and their sources.
A la fin de l’unité pédagogique, l’élève sera capable de : | Niveau de taxonomie | Priorité |
---|---|---|
Be aware of different, more or less credible, news sources. | 4. Analyser | Essentiel |
Understand the language used in both written and spoken news. | 2. Comprendre | Important |
Produce both written and spoken news | 3. Appliquer | Utile |
Part de l'évaluation individuelle | Part de l'évaluation collective | ||||
---|---|---|---|---|---|
Examen sur table : | 50 | % | Livrable(s) de projet : | % | |
Examen oral individuel : | 25 | % | Exposé collectif : | 25 | % |
Exposé individuel : | % | Exercice pratique collectif : | % | ||
Exercice pratique individuel : | % | Rapport collectif : | % | ||
Rapport individuel : | % | ||||
Autre(s) : % |
Type d’activité pédagogique : | Contenu, séquencement et organisation |
---|---|
Course and tutrials | Different types of news from different sources and in different media. Fake news – how to spot it. Writing a news report. Presenting a news report. Analysing an article and TV news For those students that need it, Toeic preparation for the official test in June. Otherwise, there is a choice of subjects for a 5-week mini-option. 6 or 7 tutorial sessions in pairs (30 minutes per pair, or 45 minutes for three students). An opportunity to exchange with other students and the teacher, improve fluidity of expression, vocabulary from the themes chosen and have personalised feedback from the teacher. |