Crystal defects always exist in metals and alloys. They should not be seen as something deleterious, or to be suppressed. Instead, metallurgists can use them to optimise the properties of metals, especially mechanical properties: for example, metals can be strengthened by introducing more dislocations or grain boundaries. In addition, defects impact a lot the diffusion properties of metals, that are essential to the understanding of materials ageing.
This lecture gives an in-depth description of crystals defects and how they affect the properties and behaviour of materials.
Outline of the lecture:
1. Crystals defects
1.1 Point defects
1.2 Dislocations
1.3 Grain boundaries
2. Physics of plastic deformation
2.1 Dislocations/obstacle interactions
2.2 Monotonic and cyclic plasticity
2.3 Mechanisms of creep
3. Solid state diffusion
3.1 Macroscale approach (Fick's equations)
3.2 Mechanisms of diffusion
4. Surface and interfaces in materials
4.1 Basics of surface physics and chemistry
4.2 Oxidation
4.2 Interface segregation
5. Mechanisms of crystallographic texture formation
A la fin de l’unité pédagogique, l’élève sera capable de : | Niveau de taxonomie | Priorité |
---|---|---|
Know the types of crystal defects (point, linear and planar defects) | 1. Connaître | Essentiel |
Determine concentrations of defects | 4. Analyser | Essentiel |
Describe interactions between defects | 4. Analyser | Essentiel |
Show quantitatively how crystal defects impact properties | 4. Analyser | Essentiel |
Describe the mechanisms of plastic deformation at the scale of one or several crystals | 1. Connaître | Essentiel |
Describe the mechanisms of solid state diffusion and how it affects possible degradation mechanisms (oxidation, segregation, ageing). | 1. Connaître | Essentiel |
Calculate concentration profiles, diffusion times, diffusion distances | 4. Analyser | Essentiel |
Describe the mechanisms of crystallographic texture formation | 1. Connaître | Essentiel |
Part de l'évaluation individuelle | Part de l'évaluation collective | ||||
---|---|---|---|---|---|
Examen sur table : | 70 | % | Livrable(s) de projet : | % | |
Examen oral individuel : | % | Exposé collectif : | % | ||
Exposé individuel : | % | Exercice pratique collectif : | % | ||
Exercice pratique individuel : | 30 | % | Rapport collectif : | % | |
Rapport individuel : | % | ||||
Autre(s) : % |
Type d’activité pédagogique : | Contenu, séquencement et organisation |
---|---|
Lecture and tutorials | 50 hours |
Practical work | 20 |