The Master's project is an individual project, throughout the academic semester. He is followed by a professor-researcher.
This project aims to put the student in a situation where he/she must solve a scientific problem, by implementing the elements of an appropriate approach:
The subject will be applied to a health-related problem, and will be based on a strong skill or skills that the student has in a "classical" scientific discipline.
Students will be required to write their report in the format of a scientific article.
On completion of the unit, the student will be capable of: | Classification level | Priority |
---|---|---|
Analysis of a problem, definition of objectives | 4. Analyse | Essential |
Practical implementation of a scientific approach | 7. Create | Essential |
Synthesis and presentation of a scientific project | 5. Summarise | Essential |
Percentage ratio of individual assessment | Percentage ratio of group assessment | ||||
---|---|---|---|---|---|
Written exam: | % | Project submission: | % | ||
Individual oral exam: | 33 | % | Group presentation: | % | |
Individual presentation: | % | Group practical exercise: | % | ||
Individual practical exercise: | % | Group report: | % | ||
Individual report: | 33 | % | |||
Other(s): 33 % |
Type of teaching activity | Content, sequencing and organisation |
---|---|
Class (1h30) | Literature review |
Class (1h30) | Scientific writing |